| Product | Built for | Starts at | Choose it if | |
|---|---|---|---|---|
| Websites that should answer, book and capture leads | $12/month | You want grounded answers, bookings and lead alerts, set up in minutes | ||
| Intercom | Support organisations with a staffed inbox, running Fin on top of seats. | Seats + $0.99/resolution | A mature, staffed helpdesk — shared inbox, ticketing, SLAs and reporting built for a support team. | |
| Chatbase | Teams that want an agent trained on their content, sold up to enterprise. | About $32/month | A far longer track record, with named customers including recognisable enterprises. | |
| Tidio | Small ecommerce and service businesses running live chat with an agent on top. | About $24/month | A genuinely good live-chat product with years of polish, and a mature Shopify integration. | |
| Crisp | Teams that want a flat-priced shared inbox with seats included. | About $45/month | Flat pricing with seats included is simple to forecast for a team that talks to customers all day. | |
| Voiceflow | Teams building conversational agents as a design artefact, with a visual builder. | Not published | Far more control over conversation design, for teams that want to author flows explicitly. | |
| Drift | B2B revenue teams doing conversational marketing and pipeline qualification. | Not published | Purpose-built ABM and pipeline routing for an outbound sales motion. | |
| Build it yourself | Teams with engineers and a reason to own the whole stack. | Engineering time | Complete control, and no dependency on anybody else's roadmap. |
Competitor figures from their own public pages, checked 2026-09-10. Prices change — check theirs too.
Whatever you compare it with
When you shouldn't pick us at all
You need a full helpdesk
There's a handoff inbox for taking over chats, but no ticketing or SLA reporting. Intercom or Crisp fit a support team better.
You need certifications today
We aren't SOC 2 or HIPAA certified. If procurement requires either, we won't pass — better to know now.
You need voice
It answers in text on your website. There's no phone agent.
You want to design every path
The first version is drafted from your pages. If you want to author each branch in a visual editor, use a builder like Voiceflow.
You need logos to make the case
This is a new product without a customer wall yet. Everything else is checkable — the API reference, the pricing, the limits.
About these comparisons
Still deciding?Ask the people who build it.How were these comparisons made?
Every competitor figure comes from their own public pages, checked on 2026-09-10. Each page also says where they are the better choice — and we mean it.Which is closest to integrable.cloud?
Chatbase is the closest in shape. The differences are the entry price, what happens to unused allowance, and how much booking and lead routing is built in.What if I need a helpdesk?
Then Intercom or Crisp is the better fit. We include a handoff inbox for taking over conversations, but not ticketing or SLA reporting.