| Feature | Free | Essential | ProfessionalRecommended | Agency | Enterprise |
|---|---|---|---|---|---|
| Price and volume | |||||
| Monthly price | $0 | $12 | $24 | $79 | Custom |
| Usage credits a month | 500 | 12,000 | 24,000 | 79,000, shared | Negotiated |
| Roughly, in conversationsAt about six exchanges each | ~70 | ~1,695 | ~3,390 | ~11,158 | — |
| Unused credits roll overHalf of the unused balance, up to 2× the grant | No | Yes | Yes | Yes | Yes |
| Assistants and team | |||||
| Assistants | 1 | 2 | 5 | Effectively unlimited | Unlimited |
| Team seats with roles | 1 | 1 | 1 | Up to 5 | Unlimited |
| Client sub-accountsFour levels deep | No | No | No | Yes | Yes |
| Alerts | |||||
| Telegram lead alertsNever counted against credits | Yes | Yes | Yes | Yes | Yes |
| WhatsApp lead alerts | Partly5-message trial | Yes | Yes | Yes | Yes |
| Everything else is on every plan | |||||
| Grounded answers with sources | Yes | Yes | Yes | Yes | Yes |
| Calendar booking | Yes | Yes | Yes | Yes | Yes |
| Slack, Sheets, HubSpot, webhooks | Yes | Yes | Yes | Yes | Yes |
| Handoff inbox | Yes | Yes | Yes | Yes | Yes |
| Analytics and exports | Yes | Yes | Yes | Yes | Yes |
| API and MCP server | Yes | Yes | Yes | Yes | Yes |
| Support and billing | |||||
| Priority support | No | No | No | Yes | Yes |
| White-labelNot built yet, on any plan | No | No | No | No | No |
| How you pay | Nothing | Card | Card | Card | Invoice |
Prices in USD. Sales tax and VAT are handled by Dodo Payments as merchant of record. Start free
Choosing a plan
Still deciding?Ask the people who build it.Can I change plan later?
Yes — up or down, taking effect on the next cycle. There's no annual commitment to escape from.What if I need more credits mid-month?
Buy a top-up pack: $5 for 2,500 credits, as many as you need. Purchased credits last a year and aren't touched by the rollover cap.Which plan should I start on?
Free, on your own site. After a few weeks you'll know your real volume, which beats any estimate.